<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rackafracka by Fritz -  Cartoons for Business &#187; economy</title>
	<atom:link href="http://www.fritzcartoons.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fritzcartoons.com</link>
	<description>Cartoons for Your Business!  Newsletters, Direct Mail, Greeting Cards and more</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:03:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Cartoons for a Law Firm</title>
		<link>http://www.fritzcartoons.com/2010/05/18/business-cartoons-for-a-law-firm/</link>
		<comments>http://www.fritzcartoons.com/2010/05/18/business-cartoons-for-a-law-firm/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:40:54 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Frickafrack!]]></category>
		<category><![CDATA[business cartoons]]></category>
		<category><![CDATA[custom cartoons]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=2450</guid>
		<description><![CDATA[Law firms are great referrals for me since they often times put out many articles and newsletters giving clients and potential clients updated information.  During economic times like these law firms are making moves to get their clients prepared for the lean times.  Newsletters are a great way to broadcast your knowledge to your clients.
Buchalter [...]]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2010/05/18/business-cartoons-for-a-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip the Chart</title>
		<link>http://www.fritzcartoons.com/2009/07/07/flip-the-chart/</link>
		<comments>http://www.fritzcartoons.com/2009/07/07/flip-the-chart/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:56:52 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[RACKAfracka]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales meeting]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=1977</guid>
		<description><![CDATA[<p><a href="http://www.fritzcartoons.com/2009/07/07/flip-the-chart/"><img src="http://www.fritzcartoons.com/" border="0" alt="Comic" /></a></p>
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2009/07/07/flip-the-chart/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Secret Formula</title>
		<link>http://www.fritzcartoons.com/2009/07/06/the-secret-formula/</link>
		<comments>http://www.fritzcartoons.com/2009/07/06/the-secret-formula/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:39:35 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[RACKAfracka]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finacial]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=1967</guid>
		<description><![CDATA[<p><a href="http://www.fritzcartoons.com/2009/07/06/the-secret-formula/"><img src="http://www.fritzcartoons.com/" border="0" alt="Comic" /></a></p>
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2009/07/06/the-secret-formula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough Time to Open a Business</title>
		<link>http://www.fritzcartoons.com/2009/01/14/tough-times-to-open-a-business/</link>
		<comments>http://www.fritzcartoons.com/2009/01/14/tough-times-to-open-a-business/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:07:56 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Frickafrack!]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=1346</guid>
		<description><![CDATA[Couple other things I like about this sign is the &#8220;Closed sign&#8221; in the window.Â  Also during a bad economy I&#8217;m not sure why people aren&#8217;t buying bamboo.Â  I hope the sign company that made this sign got paid up front or at least paid in Bamboo.
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2009/01/14/tough-times-to-open-a-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Loan</title>
		<link>http://www.fritzcartoons.com/2008/12/18/bank-loan/</link>
		<comments>http://www.fritzcartoons.com/2008/12/18/bank-loan/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 08:29:04 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[RACKAfracka]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finacial]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[salvation army]]></category>
		<category><![CDATA[santa claus]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=1249</guid>
		<description><![CDATA[<p><a href="http://www.fritzcartoons.com/2008/12/18/bank-loan/"><img src="http://www.fritzcartoons.com/" border="0" alt="Comic" /></a></p>
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2008/12/18/bank-loan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making the Light Bulb Cartoon</title>
		<link>http://www.fritzcartoons.com/2008/10/11/making-the-light-bulb-cartoon/</link>
		<comments>http://www.fritzcartoons.com/2008/10/11/making-the-light-bulb-cartoon/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 08:01:12 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Frickafrack!]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sketch book]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=896</guid>
		<description><![CDATA[
A light came on upstairs so to speak with this cartoon that has quickly become one of my favorites.Â  I can always tell when I like a particular cartoon because I spend twice as long making the cartoon as I do any of the others.Â  Also after the cartoon is made I quickly make it [...]]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2008/10/11/making-the-light-bulb-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Where Rackafracka is Now!</title>
		<link>http://www.fritzcartoons.com/2008/10/01/pointsauthorities/</link>
		<comments>http://www.fritzcartoons.com/2008/10/01/pointsauthorities/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:02:07 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[Frickafrack!]]></category>
		<category><![CDATA[buchalter nemer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[custom cartoons]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=854</guid>
		<description><![CDATA[Rackafracka has found its way to the front page of Buchalter Nemers&#8217; quarterly newsletter, Points &#38; Authorities, and here is the latest version.Â  They contacted me and wanted a custom cartoon that could go with a theme that the newsletter would have.Â  The topic being that during this time of economic uncertainty a company can [...]]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2008/10/01/pointsauthorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belt Tightening</title>
		<link>http://www.fritzcartoons.com/2008/10/01/belt-tightening/</link>
		<comments>http://www.fritzcartoons.com/2008/10/01/belt-tightening/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 08:01:13 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[RACKAfracka]]></category>
		<category><![CDATA[belt tightening]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=851</guid>
		<description><![CDATA[<p><a href="http://www.fritzcartoons.com/2008/10/01/belt-tightening/"><img src="http://www.fritzcartoons.com/" border="0" alt="Comic" /></a></p>
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2008/10/01/belt-tightening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Things Are Looking Up</title>
		<link>http://www.fritzcartoons.com/2008/09/11/things-are-looking-up/</link>
		<comments>http://www.fritzcartoons.com/2008/09/11/things-are-looking-up/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:58:23 +0000</pubDate>
		<dc:creator>Fritz</dc:creator>
				<category><![CDATA[RACKAfracka]]></category>
		<category><![CDATA[board room]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[webcomic]]></category>

		<guid isPermaLink="false">http://www.fritzcartoons.com/?p=606</guid>
		<description><![CDATA[<p><a href="http://www.fritzcartoons.com/2008/09/11/things-are-looking-up/"><img src="http://www.fritzcartoons.com/" border="0" alt="Comic" /></a></p>
]]></description>
		<wfw:commentRss>http://www.fritzcartoons.com/2008/09/11/things-are-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
